| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| Increases Attack Speed by 15% and Speed by 10% for 15 sec. | Active | ||
| [Basic Attack Effect] Fires explosive concentrated energy to deal 26% damage to 3 nearby target(s) 2 time(s). | Active | ||
| Enables you to jump mid-air to travel further. | Passive | ||
| Increases Attack by 12% and Defense by 12% for 15 sec. | Active | 15 | |
| Teleports a certain distance up, down, right, or left based on the direction entered. In Chapter hunts, this skill's cooldown is decreased by 50% upon activation. This skill activates instantly and cancels the skill that was being used. | Active | 10 |
Arch Mage (Ice Lightning) Skills
Jump to navigation
Jump to search
The Arch Mage (Ice Lightning) class has 10 active skills and 11 passive skills.
1st Job Advancement
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| 15초간 공격 속도가 15%, 이동 속도가 10% 증가합니다. | Active | ||
| [기본 공격 효과] 적에게 에너지 응집체를 날려 폭발시켜 주변 적 3명에게 26% 피해를 2회 입힙니다. | Active | ||
| 점프중 한번 더 도약하여 먼 거리를 이동합니다. | Passive | ||
| 15초간 공격력이 12%, 방어력이 12% 증가합니다. | Active | 15 | |
| 입력된 방향에 따라 상,하,좌,우로 일정 거리만큼 순간 이동합니다. 챕터 사냥에서는 발동 후 재사용 대기시간이 50% 감소합니다. 사용중인 스킬을 취소하고 즉시 발동합니다. | Active | 10 |
2nd Job Advancement
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [Basic Attack Effect] Summons ice crystals in front to deal 40% damage to 5 target(s) 3 time(s). | Active | 30 | |
| When attacking targets with ice skills, inflicts them with Frost with a 25% chance for 5 sec. Targets inflicted with Frost have their Speed decreased by 5% and Evasion by 1. Frost is stacked up to 5 times. | Passive | 35 | |
| Calls down bolts of lightning to 8 nearby target(s) to deal 180% damage 3 time(s). | Active | 38 | |
| Increases the Attack of allied players by 20% for 15 sec. | Active | 40 | |
| Increases Attack Speed by 5%. | Passive | 33 | |
| Increases Min Damage Multiplier by 15%. | Passive | 43 | |
| Increases Critical Rate by 8%. | Passive | 50 | |
| When attacking, recovers MP by 1.5% with a 50% chance. | Passive | 45 |
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [기본 공격 효과] 전방에 얼음 수정을 소환하여 5명의 적에게 40% 피해를 3회 입힙니다. | Active | 30 | |
| 얼음 스킬로 적 공격 시 25% 확률로 5초간 냉기를 부여합니다. 냉기 상태의 적은 이동 속도가 5%, 회피가 1 감소합니다. 냉기는 최대 5회 중첩됩니다. | Passive | 35 | |
| 주변 적 6명에게 번개를 떨어트려 180% 피해를 3회 입힙니다. | Active | 38 | |
| 15초간 아군 플레이어의 공격력을 20% 증가시킵니다. | Active | 40 | |
| 공격 속도가 5% 증가합니다. | Passive | 33 | |
| 최소 데미지 배율이 15% 증가합니다. | Passive | 43 | |
| 크리티컬 확률이 8% 증가합니다. | Passive | 50 | |
| 공격 시 50% 확률로 MP를 1.5% 회복합니다. | Passive | 45 |
3rd Job Advancement
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [Basic Attack Effect] Conjures an ice storm nearby to deal 80% damage to 6 target(s) 5 time(s). | Active | 60 | |
| Creates an icy wall in front to deal 290% damage to 8 target(s) 3 time(s), freezing them for 2 sec. | Active | 63 | |
| Summons a ball of lightning that lasts for 10 sec. The ball moves to nearby targets and deals 100% damage to 6 target(s) near the ball 3 time(s) every 2 sec. This skill applies an additional 150% Normal Monster Damage. | Active | 69 | |
| Activates a shroud every 15 sec to increase Defense by 2% for 25 sec and become immune to debuffs for 20 sec. | Passive | 60 | |
| When attacking, deals increased damage equal to the number of Frost stacks on targets * 3%. | Passive | 66 | |
| When attacking, increases the target's damage taken by 10% for 7 sec with a 20% chance. | Passive | 72 | |
| Increases Critical Rate by 8% and Critical Damage by 12%. | Passive | 74 | |
| When current MP is 50% or higher, increases MP cost by 10% and also increases Final Damage by 15%. | Passive | 75 |
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [기본 공격 효과] 주변에 얼음 폭풍을 일으켜 6명의 적에게 80% 피해를 5회 입힙니다. | Active | 60 | |
| 전방으로 빙벽을 생성하여 8명의 적에게 290% 피해를 3회 입히고 2초간 빙결시킵니다. | Active | 63 | |
| 10초간 지속되는 번개의 구체를 소환합니다. 구체는 주변 적을 향해 이동하며 2초마다 구체 주변의 적 6명에게 100% 피해를 3회 입힙니다. 이 스킬은 일반 몬스터 데미지가 150% 추가로 적용됩니다. | Active | 69 | |
| 15초마다 장막을 활성화하여 25초간 방어력이 2% 증가하고, 20초간 디버프에 면역이 됩니다. | Passive | 60 | |
| 공격 시 적에게 걸린 냉기 중첩 수 * 3%만큼 증가된 피해를 입힙니다. | Passive | 66 | |
| 공격 시 20% 확률로 7초간 대상의 받는 피해를 10% 증가시킵니다. | Passive | 72 | |
| 크리티컬 확률이 8% 크리티컬 데미지가 12% 증가합니다. | Passive | 74 | |
| 현재 MP가 50% 이상이라면, MP 소모량이 10% 증가하고, 최종 데미지가 15% 증가합니다. | Passive | 75 |
4th Job Advancement
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [Basic Attack Effect] Fires electric currents that spread around the target to deal 290% damage to 6 target(s) 5 time(s). | Active | 100 | |
| Increases Final Damage of the following skills: Thunder Sphere 20% Glacier Wall 30% Thunder Bolt 100% | Passive | 100 | |
| Summons a frost breath that lasts for 5 sec to deal 800% damage to 10 target(s) in front every 0.5 sec. | Active | 103 | |
| Drops frost spears on random nearby targets to deal 600% damage to 5 target(s) 3 time(s). 3 frost spears are summoned. | Active | 105 | |
| Summons an ice orb that moves forward for 5 sec to deal 900% damage to 10 target(s) near the orb every 0.5 sec. If there is 1 target near the orb, the damage is halved. | Active | 107 | |
| Increases your Final Damage by 15% for 15 sec, and additionally increases by 1% every 1 sec. The additional effect stacks up to 10 times. | Active | 110 | |
| Summons Elquines for 30 sec. Elquines attacks 3 nearby target(s) every 4 sec to deal 3500% damage. | Active | 115 | |
| Increases buff duration by 10%. | Passive | 117 | |
| When attacking, increases Final Damage by 3% for 10 sec with a 25% chance. Stacks up to 5 times. | Passive | 120 | |
| When attacking, increases your lightning skill damage by the number of Frost stacks on targets * 6%. | Passive | 125 |
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [기본 공격 효과] 대상의 주변으로 전이되는 전류를 발사하여 최대 6명의 적에게 290% 피해를 5회 입힙니다. | Active | 100 | |
| 다음 스킬들의 최종 데미지가 증가합니다. 썬더 스피어 20% 글레이셜 월 30% 썬더 볼트 100% | Passive | 100 | |
| 5초간 지속되는 냉기 숨결을 소환하여 0.5초마다 전방의 적 10명에게 800% 피해를 입힙니다. | Active | 103 | |
| 주변 임의의 적에게 냉기의 창을 떨어뜨려 5명의 적에게 600% 피해를 3회 입힙니다. 냉기의 창은 3개 소환됩니다. | Active | 105 | |
| 전방으로 이동하는 얼음 구체를 5초간 소환하여 0.5초마다 구체 주변의 적 10명에게 900% 피해를 입힙니다. 범위 내 적이 1명일 때 피해량이 절반으로 감소합니다. | Active | 107 | |
| 15초간 자신의 최종 데미지가 15% 증가하고, 1초마다 1% 추가로 증가합니다. 추가 효과는 최대 10회까지 중첩됩니다. | Active | 110 | |
| 30초간 엘퀴네스를 소환합니다. 엘퀴네스는 4초마다 주변 적 3명을 공격하여 3500% 피해를 입힙니다. | Active | 115 | |
| 버프 지속시간이 10% 증가합니다. | Passive | 117 | |
| 공격 시 25% 확률로 10초간 최종 데미지가 3% 증가합니다. 최대 5회 중첩됩니다. | Passive | 120 | |
| 공격 시 적에게 걸린 냉기 중첩 수 * 6%만큼 자신의 번개 스킬 피해량이 증가합니다. | Passive | 125 |
Videos
| Classes | Hero • Paladin • Dark Knight • Arch Mage (Ice Lightning) • Arch Mage (Fire Poison) • Bishop • Bowmaster • Marksman • Night Lord • Shadower • Buccaneer • Corsair |
|---|---|
| Skills | Hero • Paladin • Dark Knight • Arch Mage (Ice Lightning) • Arch Mage (Fire Poison) • Bishop • Bowmaster • Marksman • Night Lord • Shadower • Buccaneer • Corsair |
| Skill Mastery | Hero • Paladin • Dark Knight • Arch Mage (Ice Lightning) • Arch Mage (Fire Poison) • Bishop • Bowmaster • Marksman • Night Lord • Shadower • Buccaneer • Corsair |
| General | Basic Attacks • Stun Skills • Recovery Skills |