Basic Attack
Jump to navigation
Jump to search
Basic Attacks are skills that a class will default to when attacking monsters, when no attack is equipped. Each class has its own basic attack. Basic attacks also do not have any cooldown, and are therefore the most used attack when bossing and mobbing.
1st Job Basic Attacks
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [Basic Attack Effect] Deals 26% damage to 3 target(s) in front 2 time(s). | Active | ||
| [Basic Attack Effect] Deals 26% damage to 3 target(s) in front 2 time(s). | Active | ||
| [Basic Attack Effect] Fires explosive concentrated energy to deal 26% damage to 3 nearby target(s) 2 time(s). | Active | ||
| [Basic Attack Effect] Fires explosive concentrated energy to deal 26% damage to 3 nearby target(s) 2 time(s). | Active | ||
| [Basic Attack Effect] Shoots multiple arrows to deal 26% damage to 3 target(s) in front 2 time(s). | Active | ||
| [Basic Attack Effect] Shoots multiple arrows to deal 26% damage to 3 target(s) in front 2 time(s). | Active | ||
| [Basic Attack Effect] Throws shurikens in front to deal 26% damage to 3 target(s) 2 time(s). | Active | ||
| [Basic Attack Effect] Deals 26% damage to 3 nearby target(s) 2 time(s). | Active |
2nd Job Basic Attacks
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [Basic Attack Effect] Deals 40% damage to 5 target(s) in front 3 time(s). | Active | 30 | |
| [Basic Attack Effect] Swings a spear to deal 40% damage to 5 target(s) in front 3 time(s). | Active | 30 | |
| [Basic Attack Effect] Summons ice crystals in front to deal 40% damage to 5 target(s) 3 time(s). | Active | 30 | |
| [Basic Attack Effect] Shoots flaming orbs in front to deal 40% damage to 5 target(s) 3 time(s). | Active | 30 | |
| [Basic Attack Effect] Rapidly shoots arrows to deal 40% damage to 5 target(s) in front 3 time(s). | Active | 30 | |
| [Basic Attack Effect] Shoots arrows to deal 40% damage to 5 target(s) in front 3 time(s). | Active | 30 | |
| [Basic Attack Effect] Throws exploding shurikens to deal 40% damage to 5 nearby target(s) 3 time(s). | Active | 30 | |
| [Basic Attack Effect] Deals 40% damage to 5 target(s) in front 3 time(s). | Active | 30 |
3rd Job Basic Attacks
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [Basic Attack Effect] Deals 80% damage to 6 target(s) in front 5 time(s). | Active | 60 | |
| [Basic Attack Effect] Swings a spear to deal 80% damage to 6 target(s) in front 5 time(s). | Active | 60 | |
| [Basic Attack Effect] Conjures an ice storm nearby to deal 80% damage to 6 target(s) 5 time(s). | Active | 60 | |
| [Basic Attack Effect] Creates a fiery explosion to deal 80% damage to 6 nearby target(s) 5 time(s). | Active | 60 | |
| [Basic Attack Effect] Rapidly shoots arrows to deal 80% damage to 6 target(s) in front 5 time(s). | Active | 60 | |
| [Basic Attack Effect] Shoots powerful arrows to deal 80% damage to 6 target(s) in front 5 time(s). | Active | 60 | |
| [Basic Attack Effect] Summons giant shurikens to deal 80% damage to 6 target(s) 5 time(s). | Active | 60 | |
| [Basic Attack Effect] Deals 80% damage to 6 target(s) in front 5 time(s). | Active | 60 |
4th Job Basic Attacks
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [Basic Attack Effect] Deals 290% damage to 6 target(s) in front 5 time(s). | Active | 100 | |
| [Basic Attack Effect] Thrusts a spear so fast it becomes invisible to deal 290% damage to 6 target(s) in front 5 time(s). | Active | 100 | |
| [Basic Attack Effect] Fires electric currents that spread around the target to deal 290% damage to 6 target(s) 5 time(s). | Active | 100 | |
| [Basic Attack Effect] Sweeps with powerful flames to deal 290% damage to 6 target(s) in front 5 time(s). | Active | 100 | |
| [Basic Attack Effect] Rapidly shoots countless arrows to deal 290% damage to 6 target(s) in front 5 time(s). | Active | 100 | |
| [Basic Attack Effect] Shoots enhanced piercing arrows to deal 290% damage to 6 target(s) in front 5 time(s). | Active | 100 | |
| [Basic Attack Effect] Summons exploding talismans and impales targets with giant shurikens to deal 290% damage to 6 target(s) 5 time(s). | Active | 100 | |
| [Basic Attack Effect] Penetrates targets in front with a dagger to deal 290% damage to 6 target(s) 5 time(s). | Active | 100 |
| Classes | Hero • Paladin • Dark Knight • Arch Mage (Ice Lightning) • Arch Mage (Fire Poison) • Bishop • Bowmaster • Marksman • Night Lord • Shadower • Buccaneer • Corsair |
|---|---|
| Skills | Hero • Paladin • Dark Knight • Arch Mage (Ice Lightning) • Arch Mage (Fire Poison) • Bishop • Bowmaster • Marksman • Night Lord • Shadower • Buccaneer • Corsair |
| Skill Mastery | Hero • Paladin • Dark Knight • Arch Mage (Ice Lightning) • Arch Mage (Fire Poison) • Bishop • Bowmaster • Marksman • Night Lord • Shadower • Buccaneer • Corsair |
| General | Basic Attacks • Stun Skills • Recovery Skills |