| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| Increases Attack Speed by 15% and Speed by 10% for 15 sec. | Active | ||
| [Basic Attack Effect] Deals 26% damage to 3 target(s) in front 2 time(s). | Active | ||
| Enables you to jump mid-air to travel further. | Passive | ||
| Increases STR by 30 and Defense by 15%. | Passive | 10 | |
| Increases Max HP by 10% and Speed by 10%. | Passive | 15 |
Hero Skills
< Hero
The Hero class has 9 active skills and 12 passive skills. It has one stun skill, Rush, and can passively recover HP and MP.
1st Job Advancement
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| 15초간 공격 속도가 15%, 이동 속도가 10% 증가합니다. | Active | ||
| [기본 공격 효과] 전방의 적 3명에게 26% 피해를 2회 입힙니다. | Active | ||
| 점프중 한번 더 도약하여 먼 거리를 이동합니다. | Passive | ||
| STR이 30 증가하고, 방어력이 15% 증가합니다. | Passive | 10 | |
| 최대 HP가 10% 이동 속도가 10% 증가합니다. | Passive | 15 |
2nd Job Advancement
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [Basic Attack Effect] Deals 40% damage to 5 target(s) in front 3 time(s). | Active | 30 | |
| Deals 350% damage to 7 target(s) in front. If your combo stack is 3 or higher, the damage is increased by 50%. | Active | 35 | |
| When attacking, gains a combo that increases Attack by 4% for 10 sec with a 40% chance. The combo stacks up to 5 times. | Passive | 45 | |
| Decreases damage taken by 8% and increases the Attack of allied players by 10% for 20 sec. | Active | 40 | |
| Increases Min Damage Multiplier by 15%. | Passive | 43 | |
| Increases Attack Speed by 5%. | Passive | 33 | |
| When attacking, Final Attack is activated with a 25% chance to deal 35% additional damage. | Passive | 50 | |
| Increases Basic Attack Damage by 10%. | Passive | 38 |
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [기본 공격 효과] 전방의 적 5명에게 40% 피해를 3회 입힙니다. | Active | 30 | |
| 전방의 적 7명에게 350% 피해를 입힙니다. 자신의 콤보 중첩이 3 이상이라면 피해량이 50% 증가합니다. | Active | 35 | |
| 공격 시 30% 확률로 10초간 공격력이 4% 증가하는 콤보를 획득합니다. 콤보는 최대 5회 중첩됩니다. | Passive | 45 | |
| 20초간 받는 피해가 8% 감소하고, 아군 플레이어의 공격력을 10% 증가시킵니다. | Active | 40 | |
| 최소 데미지 배율이 15% 증가합니다. | Passive | 43 | |
| 공격 속도가 5% 증가합니다. | Passive | 33 | |
| 공격 시 25% 확률로 파이널 어택이 발동하여 35% 추가 피해를 입힙니다. | Passive | 50 | |
| 기본 공격 데미지가 10% 증가합니다. | Passive | 38 |
3rd Job Advancement
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [Basic Attack Effect] Deals 80% damage to 6 target(s) in front 5 time(s). | Active | 60 | |
| Releases sword energy to deal 250% damage to 8 target(s) in front 4 time(s). | Active | 69 | |
| Charges to the front to deal 600% damage to 12 target(s) and stun them for 2.5 sec. | Active | 63 | |
| When attacking, adds acute force to the sword for 15 sec, decreasing the target's Attack by 10% and increasing their damage taken by 20% for 10 sec with a 35% chance. | Active | 66 | |
| Increases the combo stack chance by 10%p and increases Final Damage by 5% for each combo stack. | Passive | 75 | |
| Every sec, recovers HP by 1% and MP by 0.5%. | Passive | 60 | |
| Increases Critical Rate by 8% and Status Effect Damage by 12%. | Passive | 72 | |
| Increases Debuff Tolerance by 15. | Passive | 74 |
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [기본 공격 효과] 전방의 적 6명에게 80% 피해를 5회 입힙니다. | Active | 60 | |
| 전방으로 검기를 날려 8명에게 250% 피해를 4회 입힙니다. | Active | 69 | |
| 전방으로 돌격하며 12명에게 600% 피해를 입히고 2.5초간 기절시킵니다. | Active | 63 | |
| 15초간 검에 예기가 더해져 공격 시 25% 확률로 10초간 대상의 공격력을 10% 감소시키고, 받는 피해를 20% 증가시킵니다. | Active | 66 | |
| 콤보가 중첩될 확률이 10%p 증가하고, 콤보 중첩마다 최종 데미지가 5% 증가합니다. | Passive | 75 | |
| 매초 HP를 1% MP를 0.5% 회복합니다. | Passive | 60 | |
| 크리티컬 확률이 8% 증가하고, 상태이상 데미지가 12% 증가합니다. | Passive | 72 | |
| 디버프 내성이 15 증가합니다. | Passive | 74 |
4th Job Advancement
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [Basic Attack Effect] Deals 290% damage to 6 target(s) in front 5 time(s). | Active | 100 | |
| Increases Final Damage of the following skills: Beam Blade 20% Rush 30% Flash Slash 80% | Passive | 100 | |
| Drives a massive sword into the target's location, dealing 900% damage to 5 nearby target(s) 3 time(s), and leaving a wound for 10 sec that deals 150% damage every 1 sec. Bosses take 10% increased damage for the duration of the wound. | Active | 103 | |
| Increases Final Attack's Final Damage by 500%. | Passive | 105 | |
| Quickly slashes 9 target(s) in front multiple times to deal 550% damage 6 time(s). This skill deals additional 100% Boss Monster Damage and can be used when combo stack is at least 5. | Active | 107 | |
| Increases the maximum number of stacks for Combo Attack by 2. | Passive | 110 | |
| Unleashes power every 10 sec to increase Final Damage by 12% and Critical Damage by 15% for 5 sec. | Passive | 115 | |
| Summons a rock at the target's location and detonates it to remove 1 buff(s) from the target, dealing 4800% damage to 5 nearby target(s) 1 time(s). | Active | 117 | |
| Increases Skill Damage by 15% and Max Damage Multiplier by 20%. | Passive | 120 | |
| Decreases damage taken by 5%, and increases Final Damage by 15%. | Passive | 125 |
| Skill | Description (at Level 1) | Type | Req. Level |
|---|---|---|---|
| [기본 공격 효과] 전방의 적 6명에게 290% 피해를 5회 입힙니다. | Active | 100 | |
| 다음 스킬들의 최종 데미지가 증가합니다. 오라 블레이드 20% 돌진 30% 플래시 슬래시 80% | Passive | 100 | |
| 대상의 위치에 거대한 검을 내리꽂아 대상 주변 적 5명에게 900% 피해를 3회 입히고, 10초 동안 상처를 남겨 1초마다 150% 피해를 입힙니다. 대상이 보스라면 상처 지속시간 동안 받는 피해가 10% 증가합니다. | Active | 103 | |
| 파이널 어택 최종 데미지가 500% 증가합니다. | Passive | 105 | |
| 전방의 적 9명을 순식간에 여러 번 베어 550% 피해를 6회 입힙니다. 이 스킬은 보스 몬스터 데미지가 100% 추가로 적용되며, 콤보 중첩이 5 이상일 때 사용할 수 있습니다. | Active | 107 | |
| 콤보 어택의 최대 중첩 수가 2개 증가합니다. | Passive | 110 | |
| 10초마다 힘을 폭발시켜 5초간 최종 데미지가 12%, 크리티컬 데미지가 15% 증가합니다. | Passive | 115 | |
| 대상의 지면에 바위를 소환하여 폭발시켜 대상의 버프를 1개 제거하고, 대상 주변 적 5명에게 4800% 피해를 1회 입힙니다. | Active | 117 | |
| 스킬 데미지가 15%, 최대 데미지 배율이 20% 증가합니다. | Passive | 120 | |
| 받는 피해가 5% 감소하고, 최종 데미지가 15% 증가합니다. | Passive | 125 |
Videos
| Classes | Hero • Paladin • Dark Knight • Arch Mage (Ice Lightning) • Arch Mage (Fire Poison) • Bishop • Bowmaster • Marksman • Night Lord • Shadower • Buccaneer • Corsair |
|---|---|
| Skills | Hero • Paladin • Dark Knight • Arch Mage (Ice Lightning) • Arch Mage (Fire Poison) • Bishop • Bowmaster • Marksman • Night Lord • Shadower • Buccaneer • Corsair |
| Skill Mastery | Hero • Paladin • Dark Knight • Arch Mage (Ice Lightning) • Arch Mage (Fire Poison) • Bishop • Bowmaster • Marksman • Night Lord • Shadower • Buccaneer • Corsair |
| General | Basic Attacks • Stun Skills • Recovery Skills |