Hot Deals
Jump to navigation
Jump to search

Hot Deals are time-limited sale events that trigger after completing certain content, such as reaching a Summoning Level. They provide rewards which are often discounted, and are related to the content the player has just completed. All Hot Deals cost Blue Diamonds and nearly all Hot Deals have a purchase limit of 1.
Job Advancement

Hot Deals appear after completing a 2nd, 3rd or 4th Job Advancement.
| Hot Deal | Hours | Condition | Cost | Offer |
|---|---|---|---|---|
| 2nd Job Advancement Hot Deal | 6 | Advance to 2nd Job | Real currency only | 3,000 x Blue Diamonds, 300 x Weapon Summoning Tickets |
| 3rd Job Advancement Hot Deal | 6 | Advance to 3rd Job | Real currency only | 6,000 x Blue Diamonds, 250 x Companion Summoning Tickets |
| 4th Job Advancement Hot Deal | 6 | Advance to 4th Job | Real currency only | 9,000 x Blue Diamonds, 10 x Bonus Potential Cube |
Summoning

Reach a certain Weapon or Companion Summoning Level by spending Weapon Summoning Tickets and Companion Summoning Tickets.
| Hot Deal | Hours | Condition | Cost | Offer |
|---|---|---|---|---|
| Weapon Summoning Level Hot Deal 1 | 12 | Reach Weapon Summoning Level 8 | 9,000 x Blue Diamonds | 1,000 x Weapon Summoning Tickets |
| Weapon Summoning Level Hot Deal 2 | 12 | Reach Weapon Summoning Level 11 | 15,000 x Blue Diamonds | 1,700 x Weapon Summoning Tickets |
| Weapon Summoning Level Hot Deal 3 | 12 | Reach Weapon Summoning Level 14 | 30,000 x Blue Diamonds | 3,400 x Weapon Summoning Tickets |
| Weapon Summoning Level Hot Deal 4 | 12 | Reach Weapon Summoning Level 16 | 45,000 x Blue Diamonds | 5,100 x Weapon Summoning Tickets |
| Companion Summoning Level Hot Deal 1 | 12 | Reach Companion Summoning Level 3 | 3,000 x Blue Diamonds | 140 x Companion Summoning Tickets |
| Companion Summoning Level Hot Deal 2 | 12 | Reach Companion Summoning Level 5 | 15,000 x Blue Diamonds | 700 x Companion Summoning Tickets |
| 3rd Job Companion Hot Deal | 12 | Reach Companion Summoning Level 6 | 15,000 x Blue Diamonds | 1 x 3rd Job Companion Summoning Ticket |
| Companion Summoning Level Hot Deal 3 | 12 | Reach Companion Summoning Level 9 | 30,000 x Blue Diamonds | 1,400 x Companion Summoning Tickets |
| Companion Summoning Level Hot Deal 4 | 12 | Reach Companion Summoning Level 11 | 45,000 x Blue Diamonds | 2,100 x Companion Summoning Tickets |
Hero Power Level
| Hot Deal | Hours | Condition | Cost | Offer |
|---|---|---|---|---|
| Ability Reconfiguration Hot Deal | 12 | Unlock the Ability Pass (Guide Quest 114) | 9,000 x Blue Diamonds | 5,000 x Medal of Honor, 10,000 x Hero Token |
| Ability Level Hot Deal 1 | 12 | Reach Ability Reconfiguration Level 3 | ![]() |
|
| Ability Level Hot Deal 2 | 12 | Reach Ability Reconfiguration Level 5 | ||
| Ability Level Hot Deal 3 | 12 | Reach Ability Reconfiguration Level 8 | 50,000 x Medal of Honor | |
| Ability Level Hot Deal 4 | 12 | Reach Ability Reconfiguration Level 11 |
Equipment Potential
| Hot Deal | Hours | Condition | Cost | Offer |
|---|---|---|---|---|
| Epic Potential Option Achievement Hot Deal | 12 | Obtain an Epic Potential Option | 6,000 x Blue Diamonds | 16 x Regular Potential Cube |
| Unique Potential Option Achievement Hot Deal | 12 | Obtain an Unique Potential Option | 15,000 x Blue Diamonds | 30 x Regular Potential Cube, 30 x Memorial Scroll |
| Legendary Potential Option Achievement Hot Deal | 12 | Obtain a Legendary Potential Option | 30,000 x Blue Diamonds | 60 x Regular Potential Cube, 60 x Memorial Scroll |
| Mystic Potential Option Achievement Hot Deal | 12 | Obtain a Mystic Potential Option | 45,000 x Blue Diamonds | 90 x Regular Potential Cube, 90 x Memorial Scroll |
| Epic Bonus Potential Option Achievement Hot Deal | 12 | Obtain an Epic Bonus Potential Option | 6,000 x Blue Diamonds | 8 x Bonus Potential Cube |
| Unique Bonus Potential Option Achievement Hot Deal | 12 | Obtain an Unique Bonus Potential Option | 15,000 x Blue Diamonds | 18 x Bonus Potential Cube, 18 x Memorial Scroll |
| Legendary Bonus Potential Option Achievement Hot Deal | 12 | Obtain a Legendary Bonus Potential Option | 30,000 x Blue Diamonds | 36 x Bonus Potential Cube, 36 x Memorial Scroll |
| Mystic Bonus Potential Option Achievement Hot Deal | 12 | Obtain a Mystic Bonus Potential Option | 45,000 x Blue Diamonds | 54 x Bonus Potential Cube, 54 x Memorial Scroll |
Elite Summoning Level
| Hot Deal | Hours | Condition | Offer |
|---|---|---|---|
| Elite Summoning Achievement 1 | 12 | Reach Elite Summoning Level 13 | ![]() |
| Elite Summoning Achievement 2 | 12 | Reach Elite Summoning Level 21 | ![]() |
| Elite Summoning Achievement 3 | 12 | Reach Elite Summoning Level 29 |
Star Force
When reaching a certain Star Force level, a Hot Deal will appear.

| Hot Deal | Hours | Condition | Cost | Offer |
|---|---|---|---|---|
| Star Force Achievement Hot Deal 1 | 12 | Reach Star Force Level 8 | 6,000 x Blue Diamonds | 30 x Star Force Enhancement Scroll |
| Star Force Achievement Hot Deal 2 | 12 | Reach Star Force Level 11 | 15,000 x Blue Diamonds or USD $10.90 | 60 x Star Force Enhancement Scroll, 3,000,000 Mesos |
| Star Force Achievement Hot Deal 3 | 12 | Reach Star Force Level 15 | 30,000 x Blue Diamonds | 120 x Star Force Enhancement Scroll, 6,000,000 Mesos |
| Star Force Achievement Hot Deal 4 | 12 | Reach Star Force Level 20 | 45,000 x Blue Diamonds | 180 x Star Force Enhancement Scroll, 9,000,000 Mesos |
General
| Hot Deal | Hours | Condition | Cost | Offer | |
|---|---|---|---|---|---|
| Welcome Epic Weapon | 12 | Enter map 2-8 | ![]() | ||
| T1 Weapon Hot Deal | 6 | Enter map 3-3 | |||
| Beginner Equipment Hot Deal | 6 | Enter map 3-8 | ![]() | ||
| Intermediate Equipment Hot Deal | 6 | Enter map 5-8 | ![]() | ||
| Expert Equipment Hot Deal | 12 | Complete Guide Quest 328 | 6,000 x Blue Diamonds | Level 70 Legendary Top and Bottom equipement | |
| Artifact Hot Deal | 6 | Complete Guide Quest 349 | |||
| World Boss Breakthrough Artifact Hot Deal | 12 | Clear World Boss Stage 8 | |||
| Arena Ranker Artifact Hot Deal | 12 | Reach Grand Master 5 rank in Arena | ![]() | ||
| Scroll Enhancement Hot Deal | 12 | Clear Chapter 6 | ![]() | ||
| EXP Booster Hot Deal | 12 | Clear Chapter 9 | ![]() |
Blue Diamond
| Hot Deal | Hours | Condition | Cost | Offer |
|---|---|---|---|---|
| Blue Diamond Spending Hot Deal 1 | 6 | Spend 1,000,000 or more Blue Diamonds | 6,000 x Blue Diamonds, 300 Weapon Summoning Tickets | |
| Blue Diamond Spending Hot Deal 2 | 6 | Spend 2,000,000 or more Blue Diamonds | 15,000 x Blue Diamonds, 300 x Companion Summoning Tickets | |
| Blue Diamond Spending Hot Deal 3 | 6 | Spend 3,000,000 or more Blue Diamonds | 30,000 x Blue Diamonds, 18,000 x Elite Monster Summoning Points | |
| Blue Diamond Spending Hot Deal 4 | 6 | Spend 4,000,000 or more Blue Diamonds | 45,000 x Blue Diamonds, 55 x Regular Potential Cube | |
| Blue Diamond Spending Hot Deal 5 | 6 | Spend 5,000,000 or more Blue Diamonds | 54,000 x Blue Diamonds, 35,000 x Spell Trace | |
| Blue Diamond Spending Hot Deal 6 | 6 | Spend 6,000,000 or more Blue Diamonds | 75,000 x Blue Diamonds, 200 x Star Force Enhancement Scroll | |
| Blue Diamond Spending Hot Deal 7 | 6 | Spend 7,000,000 or more Blue Diamonds | 90,000 x Blue Diamonds, 60 x Bonus Potential Cube | |
| Blue Diamond Spending Hot Deal 8 | 6 | Spend 8,000,000 or more Blue Diamonds | 105,000 x Blue Diamonds, 3,000 Weapon Summoning tickets, 3,000 Companion Summoning Tickets | |
| Blue Diamond Spending Hot Deal 9 | 6 | Spend 9,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 10 | 6 | Spend 10,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 11 | 6 | Spend 12,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 12 | 6 | Spend 14,000,000 or more Blue Diamonds | 54,000 x Blue Diamonds, 45 x Artifact Chests | |
| Blue Diamond Spending Hot Deal 13 | 6 | Spend 16,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 14 | 6 | Spend 18,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 15 | 6 | Spend 20,000,000 or more Blue Diamonds | 109 USD | 150,000 x Blue Diamonds, 200,000 x Red Diamonds |
| Blue Diamond Spending Hot Deal 16 | 6 | Spend 22,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 17 | 6 | Spend 24,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 18 | 6 | Spend 26,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 19 | 6 | Spend 28,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 20 | 6 | Spend 30,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 21 | 6 | Spend 32,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 22 | 6 | Spend 34,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 23 | 6 | Spend 36,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 24 | 6 | Spend 38,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 25 | 6 | Spend 40,000,000 or more Blue Diamonds | 150,000 x Blue Diamonds, 200,000 x Red Diamonds | |
| Blue Diamond Spending Hot Deal 26 | 6 | Spend 42,000,000 or more Blue Diamonds | 54,000 x Blue Diamonds, 130 x Star Force Enhancement Scroll | |
| Blue Diamond Spending Hot Deal 27 | 6 | Spend 44,000,000 or more Blue Diamonds | 75,000 x Blue Diamonds, 300,000 x Artifact Enhancer, 50 x Artifact Chest | |
| Blue Diamond Spending Hot Deal 28 | 6 | Spend 46,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 29 | 6 | Spend 48,000,000 or more Blue Diamonds | ||
| Blue Diamond Spending Hot Deal 30 | 6 | Spend 50,000,000 or more Blue Diamonds |
Artifact
| Hot Deal | Hours | Condition | Offer |
|---|---|---|---|
| Artifact Chest Hot Deal | 12 | Total Artifact Awakening Level 8 | |
| Artifact Slot Open Hot Deal 1 | 12 | Total Artifact Awakening Level 10 | |
| Artifact Slot Open Hot Deal 2 | 12 | Total Artifact Awakening Level 30 | |
| Legendary Artifact Awakening Hot Deal | 12 | Obtain the Legendary Artifact Chalice | ![]() |
| Legendary Artifact Awakening Hot Deal | 12 | Obtain the Legendary Artifact Old Music Box | |
| Legendary Artifact Awakening Hot Deal | 12 | Obtain the Legendary Artifact Silver Pendant | |
| Legendary Artifact Awakening Hot Deal | 12 | Obtain the Legendary Artifact Star Rock | |
| Legendary Artifact Awakening Hot Deal | 12 | Obtain the Legendary Artifact The Book of Ancient | |
| Legendary Artifact Awakening Hot Deal | 12 | Obtain the Legendary Artifact Lunar Dew | |
| Legendary Artifact Awakening Hot Deal | 12 | Obtain the Legendary Artifact Fire Flower | |
| Legendary Artifact Awakening Hot Deal | 12 | Obtain the Legendary Artifact Soul Contract | |
| Legendary Artifact Awakening Hot Deal | 12 | Obtain the Legendary Artifact Lit Lamp | |
| Legendary Artifact Awakening Hot Deal | 12 | Obtain the Legendary Artifact Soul Pouch | |
| Legendary Artifact Awakening Hot Deal | 12 | Obtain the Legendary Artifact Ancient Text Piece |
Event
Event Hot Deals are time-limited deals that occur for events.
| Hot Deal | Hours | Condition | Cost | Offer | Ends |
|---|---|---|---|---|---|
| Sugar's Maple Leaf Hot Deal | 24 | Obtain a reward from the event | Real currency only | 9,000 x Blue Diamonds, 12,000 x Maple Leaf | 2025-12-20 |









