Guild Buildings
Jump to navigation
Jump to search
There are three Guild Buildings which offer benefits to guild members, and are the main way players check in and contribute to the guild.
Upgrading
Buildings can be upgraded using 100 Guild Construction Material or 300 Blue Diamonds, for a maximum of 10 upgrades a day across all buildings.
- Using 100 Guild Construction Material gives 50 Building EXP.
- Using 300 Blue Diamonds gives 200 Building EXP.
Guild Base
The Guild Base increases the guild level, which increases the maximum number of guild members.
| Level | Required EXP | Max guild members |
|---|---|---|
| 1 | 1,800 | 20 |
| 2 | 5,400 | 22 |
| 3 | 16,200 | 24 |
| 4 | 32,400 | 26 |
| 5 | 64,800 | 28 |
| 6 | 113,400 | 30 |
| 7 | 198,500 | 30 |
| 8 | 347,400 | 30 |
| 9 | 608,000 | 30 |
| 10 | 790,400 | 30 |
| 11 | 1,027,500 | 30 |
| 12 | 1,335,800 | 30 |
Guild Warehouse
The Guild Warehouse improves weekly supplies and unlocks new products in the Guild Shop.
- Level 1: Guild Time Acceleration Ticket and Guild Construction Material
- Level 2: Weapon Enhancer
- Level 4: Elite Summoning Points
- Level 6: Spell Trace
- Level 8: Medal of Honor
- Level 9: EXP Booster (50%)
- Level 10: Star Force Scroll
- Level 11: Regular Potential Cube
- Level 12: Memorial Scroll
| Level | Required EXP | Weekly Supplies |
|---|---|---|
| 1 | 900 | 3,000 Guild Coin, 3 EXP Booster (30%) |
| 2 | 2,700 | 3,300 Guild Coin, 4 EXP Booster (30%) |
| 3 | 8,100 | 3,600 Guild Coin, 5 EXP Booster (30%) |
| 4 | 16,200 | 3,900 Guild Coin, 6 EXP Booster (30%) |
| 5 | 32,400 | 4,200 Guild Coin, 7 EXP Booster (30%) |
| 6 | 56,700 | 4,500 Guild Coin, 8 EXP Booster (30%) |
| 7 | 99,200 | 4,800 Guild Coin, 9 EXP Booster (30%) |
| 8 | 173,600 | 5,100 Guild Coin, 10 EXP Booster (30%) |
| 9 | 303,800 | 5,400 Guild Coin, 11 EXP Booster (30%) |
| 10 | 394,900 | 5,700 Guild Coin, 12 EXP Booster (30%) |
| 11 | 513,400 | 6,000 Guild Coin, 13 EXP Booster (30%) |
| 12 | 667,400 | 6,300 Guild Coin, 14 EXP Booster (30%) |
Guild Lab
The Guild Lab reduces the time required for guild mastery research.
| Level | Required EXP | Research Time Reduction |
|---|---|---|
| 1 | 1,200 | 0% |
| 2 | 3,600 | 30% |
| 3 | 10,800 | 60% |
| 4 | 21,600 | 90% |
| 5 | 43,200 | 120% |
| 6 | 75,600 | 150% |
| 7 | 132,300 | 175% |
| 8 | 231,500 | 200% |
| 9 | 405,100 | 225% |
| 10 | 526,600 | 250% |
| 11 | 684,600 | 275% |
| 12 | 890,000 | 300% |
| Guild | |
|---|---|
| Features | Guild Buildings • Guild Shop • Guild Conquest • Guild War |
| Skills | Guild Member Skills • Guild Mastery • Guild Noblesse Skills |